System : Linux server1.ontime-gulf.com 4.18.0-553.5.1.el8_10.x86_64 #1 SMP Wed Jun 5 09:12:13 EDT 2024 x86_64
Software : Apache
Server : 162.0.230.206
Domains : 40 Domain
Permission : drwxr-xr-x ]
: / sys / devices / system / machinecheck / machinecheck2 /
216.73.216.5
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2025-12-19 12:30:46
.. DIR - drwxr-xr-x 2025-12-19 12:30:46
power DIR - drwxr-xr-x 2025-12-19 12:30:46
subsystem LINK - drwxr-xr-x 2025-12-19 12:30:46
bank0 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank1 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank2 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank3 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank4 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank5 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank6 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank7 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank8 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
bank9 text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
check_interval text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
cmci_disabled text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
dont_log_ce text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
ignore_ce text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
monarch_timeout text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
tolerant text/plain 4 KB -rw-r--r-- 2025-12-19 12:30:46
trigger application/octet-stream 4 KB -rw-r--r-- 2025-12-19 12:30:46
uevent application/x-empty 4 KB -rw-r--r-- 2025-12-19 12:30:46

~ ACUPOFTEA - accounting.gulfstore-gcc.com