System : Linux server1.ontime-gulf.com 4.18.0-553.5.1.el8_10.x86_64 #1 SMP Wed Jun 5 09:12:13 EDT 2024 x86_64
Software : Apache
Server : 162.0.230.206
Domains : 40 Domain
Permission : dr-xr-xr-x ]
: / proc / thread-self / root / proc / 218886 / task / 218886 /
216.73.216.5
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2025-12-26 02:24:53
.. DIR - dr-xr-xr-x 2025-12-26 02:24:53
attr DIR - dr-xr-xr-x 2025-12-26 02:29:26
cwd LINK - dr-xr-xr-x 2025-12-26 02:23:41
fd DIR - dr-x------ 2025-12-26 02:29:26
fdinfo DIR - dr-x------ 2025-12-26 02:29:26
net DIR - dr-xr-xr-x 2025-12-26 02:29:26
ns DIR - dr-x--x--x 2025-12-26 02:29:26
root LINK - dr-xr-xr-x 2025-12-26 02:23:41
auxv application/octet-stream 0 B -r-------- 2025-12-26 02:29:26
cgroup text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
children text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
clear_refs 0 B --w------- 2025-12-26 02:29:26
cmdline application/octet-stream 0 B -r--r--r-- 2025-12-26 02:29:26
comm text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
cpu_resctrl_groups text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
cpuset text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
environ application/octet-stream 0 B -r-------- 2025-12-26 02:29:26
exe application/x-pie-executable 1.54 MB -rwxr-xr-x 2025-11-05 09:26:54
gid_map text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
io text/plain 0 B -r-------- 2025-12-26 02:29:26
limits text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
loginuid text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
maps text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
mem 0 B -rw------- 2025-12-26 02:29:26
mountinfo text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
mounts text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
numa_maps text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
oom_adj text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
oom_score text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
oom_score_adj text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
pagemap application/octet-stream 0 B -r-------- 2025-12-26 02:25:00
patch_state text/plain 0 B -r-------- 2025-12-26 02:29:26
personality text/plain 0 B -r-------- 2025-12-26 02:29:26
projid_map text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
sched text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
schedstat text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
sessionid text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
setgroups text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
smaps text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
smaps_rollup text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
stack 0 B -r-------- 2025-12-26 02:29:26
stat text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
statm text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
status text/plain 0 B -r--r--r-- 2025-12-26 02:29:26
syscall text/plain 0 B -r-------- 2025-12-26 02:29:26
uid_map text/plain 0 B -rw-r--r-- 2025-12-26 02:29:26
wchan text/plain 0 B -r--r--r-- 2025-12-26 02:29:26

~ ACUPOFTEA - accounting.gulfstore-gcc.com